High tides
10:28am Wednesday 8th August 2012 in In Port
NEWLYN (GMT. Add one hour for BST)
Wed, Aug 08 08.15 (4.82) 20.33 (4.83)
Thurs, Aug 09 08.54 (4.58) 21.17 (4.53)
Fri, Aug 10 09.45 (4.34) 22.15 (4.25)
Sat, Aug 11 11.00 94.15) 23.39 (4.09)
Sun, Aug 12 12.27 (4.18) ----
Mon, Aug 13 01.02 (4.16) 13.39 (4.38)
Tue, Aug 14 02.06 (4.39) 14.33 (4.67)
THE LIZARD: Add three minutes. COVERACK: Add 18 minutes. ST IVES: Add seven minutes. FALMOUTH: Add 35 minutes. PORTHLEVEN: Subtract two minutes.
