High Tides for week 35

NEWLYN (GMT. Add one hour for BST)

Wed, Aug 29 02.43 (4.87) 15.05 (5.25)

Thurs, Aug 30 03.33 (5.14) 15.51 (5.50)

Fri, Aug 31 04.15 (5.34) 16.32 (5.65)

Sat, Sep 01 04.52 (5.44) 17.09 (5.70)

Sun, Sep 02 05.27 (5.48) 17.43 (5.66)

Mon, Sep 03 06.00 (5.43) 18.17 (5.55)

Tue, Sep 04 06.33 (5.33) 18.48 (5.37)

THE LIZARD: Add three minutes. COVERACK : Add 18 minutes. ST IVES: Add seven minutes. FALMOUTH: Add 35 minutes. PORTHLEVEN: Subtract two minutes.

click2find

About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree