High tides
10:30am Wednesday 5th September 2012 in In Port
NEWLYN (GMT. Add one hour for BST)
Wed, Sep 05 07.03 (5.17) 19.19 (5.14)
Thurs, Sep 06 07.35 (4.96) 19.51 (4.88)
Fri, Sep 07 08.09 (4.73) 20.28 (4.58)
Sat, Sep 08 08.51 (4.46) 21.18 (4.27)
Sun, Sep 09 09.54 (4.21) 22.39 (4.03)
Mon, Sep 10 11.33 (4.12) ----
Tues, Sep 11 00.21 (4.06) 12.59 (4.31)
THE LIZARD: Add three minutes. COVERACK: Add 18 minutes. ST IVES : Add seven minutes. FALMOUTH: Add 35 minutes. PORTHLEVEN: Subtract two minutes.
