A total of 14 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 5 2012 | 12c | £120,000 | Flat/Maisonette | Leasehold |
| Sep 25 2012 | Polgwidden | £550,000 | Detached | Freehold |
| May 4 2012 | 3 The Boathouse | £185,000 | Flat/Maisonette | Leasehold |
| Jan 20 2012 | Lower Penavon | £500,000 | Detached | Freehold |
| Jul 30 2010 | 5c | £162,000 | Flat/Maisonette | Leasehold |
| Jul 1 2010 | 1c | £183,000 | Flat/Maisonette | Leasehold |
| Dec 10 2009 | 19b | £131,500 | Flat/Maisonette | Leasehold |
| Nov 17 2009 | The Lenches | £795,000 | Detached | Freehold |
| Sep 10 2007 | Chy-an-treth | £855,000 | Detached | Freehold |
| Sep 10 2007 | L8 | £499,000 | Flat/Maisonette | Leasehold |
| Jul 31 2007 | 4 The Boathouse | £128,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 3c | £205,000 | Flat/Maisonette | Leasehold |
| Feb 13 2006 | Pheasant Cottage | £290,000 | Semi-detached | Freehold |
| Dec 9 2005 | 9c | £172,500 | Flat/Maisonette | Leasehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 9 | £198,444 |
| Semi-detached | 1 | £290,000 |
| Detached | 4 | £675,000 |
| All | 14 | £341,143 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
