A total of 17 sales were recorded in Arwenack Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jul 29 2011 | Flat 1-4 Harbour Lights Arwenack Street | £98,000 | Flat/Maisonette | Leasehold |
| Apr 20 2011 | 3 Harbour Lights Arwenack Street | £99,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | Second Floor Flat 3 35 - 37 Arwenack Street | £106,000 | Flat/Maisonette | Leasehold |
| Jan 25 2011 | Flat 1 Harbour Lights Arwenack Street | £115,000 | Flat/Maisonette | Leasehold |
| Dec 23 2010 | Flat 2 30 Arwenack Street | £170,000 | Flat/Maisonette | Leasehold |
| Aug 5 2010 | Apartment 2 Roseland View, 23 Arwenack Street | £171,000 | Flat/Maisonette | Leasehold |
| Dec 22 2009 | 25 Arwenack Street | £96,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | The Flat 26 Arwenack Street | £155,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 2 35 - 37 Arwenack Street | £124,999 | Flat/Maisonette | Leasehold |
| Jan 15 2007 | 19 Arwenack Street | £422,000 | Terraced | Freehold |
| Aug 4 2006 | Flat 2 Harbour Lights Arwenack Street | £117,950 | Flat/Maisonette | Leasehold |
| Jan 23 2006 | Second Floor Flat 3 35 - 37 Arwenack Street | £94,500 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 2 35 - 37 Arwenack Street | £108,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Second Floor Flat 4 35 - 37 Arwenack Street | £116,000 | Flat/Maisonette | Leasehold |
| Jun 1 2005 | Apartment 2 Roseland View, 23 Arwenack Street | £145,000 | Flat/Maisonette | Leasehold |
| Mar 29 2005 | Flat 1 30 Arwenack Street | £150,000 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | Apartment 1 Roseland View, 23 Arwenack Street | £145,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Arwenack Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 16 | £125,716 |
| Terraced | 1 | £422,000 |
| All | 17 | £143,144 |
Map showing Arwenack Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry