A total of 74 sales were recorded in Headland Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 4 2013 | Apartment 11 Zinc, 2 - 10 Headland Road | £195,000 | Flat/Maisonette | Leasehold |
| Oct 16 2012 | Apartment 9 Cribbar, 30 Headland Road | £303,000 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | 2 Rocket Apartments, 24 Headland Road | £493,750 | Flat/Maisonette | Leasehold |
| Feb 1 2012 | Apartment 1 Cribbar, 30 Headland Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | Apartment 3 Rocket, 24 Headland Road | £540,000 | Flat/Maisonette | Leasehold |
| Jan 23 2012 | 6 Rocket Apartments, 24 Headland Road | £550,000 | Flat/Maisonette | Leasehold |
| Jan 18 2012 | Apartment 4 Cribbar, 30 Headland Road | £350,000 | Flat/Maisonette | Leasehold |
| Dec 9 2011 | 5 Headland Point Headland Road | £282,000 | Flat/Maisonette | Leasehold |
| Nov 17 2011 | Apartment 14 Cribbar, 30 Headland Road | £625,000 | Flat/Maisonette | Leasehold |
| Oct 20 2011 | Apartment 3 Cribbar, 30 Headland Road | £395,000 | Flat/Maisonette | Leasehold |
| Jun 23 2011 | Apartment 21 Zinc, 2 - 10 Headland Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 8 2011 | Apartment 28 Zinc, 2 - 10 Headland Road | £229,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | Apartment 30 Zinc, 2 - 10 Headland Road | £220,000 | Flat/Maisonette | Leasehold |
| Mar 16 2011 | Apartment 44 Zinc, 2 - 10 Headland Road | £300,000 | Flat/Maisonette | Leasehold |
| Mar 1 2011 | Apartment 3 Pearl, 32 Headland Road | £355,000 | Flat/Maisonette | Leasehold |
| Mar 1 2011 | Apartment 7 Pearl, 32 Headland Road | £375,000 | Flat/Maisonette | Leasehold |
| Mar 1 2011 | Apartment 2 Pearl, 32 Headland Road | £695,000 | Flat/Maisonette | Leasehold |
| Mar 1 2011 | Apartment 12 Pearl, 32 Headland Road | £400,000 | Flat/Maisonette | Leasehold |
| Feb 11 2011 | Apartment 2 Azure, 20 Headland Road | £275,000 | Flat/Maisonette | Leasehold |
| Jan 31 2011 | Apartment 1 Pearl, 32 Headland Road | £620,000 | Flat/Maisonette | Leasehold |
| Dec 23 2010 | Apartment 15 Azure, 20 Headland Road | £750,000 | Flat/Maisonette | Leasehold |
| Dec 6 2010 | 14 Pearl, 32 Headland Road | £1,200,000 | Flat/Maisonette | Leasehold |
| Nov 8 2010 | Flat 5 Fistral Waves Headland Road | £269,500 | Flat/Maisonette | Leasehold |
| Oct 25 2010 | Apartment 15 Cribbar, 30 Headland Road | £700,000 | Flat/Maisonette | Leasehold |
| Sep 3 2010 | Flat 1 Fistral Waves Headland Road | £225,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Apartment 41 Zinc, 2 - 10 Headland Road | £241,500 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | Apartment 51 Zinc, 2 - 10 Headland Road | £337,500 | Flat/Maisonette | Leasehold |
| Aug 19 2010 | 11 Pearl, 32 Headland Road | £400,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Apartment 26 Zinc, 2 - 10 Headland Road | £240,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 5 Pearl, 32 Headland Road | £460,000 | Flat/Maisonette | Leasehold |
| Mar 23 2010 | Apartment 10 Pearl, 32 Headland Road | £520,000 | Flat/Maisonette | Leasehold |
| Feb 11 2010 | Apartment 9 Pearl, 32 Headland Road | £400,000 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | Apartment 8 Pearl, 32 Headland Road | £400,000 | Flat/Maisonette | Leasehold |
| Jan 4 2010 | 6 Pearl, 32 Headland Road | £500,000 | Flat/Maisonette | Leasehold |
| Dec 23 2009 | Apartment 4 Pearl, 32 Headland Road | £500,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | Apartment 51 Zinc, 2 - 10 Headland Road | £401,250 | Flat/Maisonette | Leasehold |
| Oct 29 2009 | Apartment 50 Zinc, 2 - 10 Headland Road | £145,544 | Flat/Maisonette | Leasehold |
| Sep 28 2009 | Apartment 36 Zinc, 2 - 10 Headland Road | £245,000 | Flat/Maisonette | Leasehold |
| Aug 7 2009 | Apartment 41 Zinc, 2 - 10 Headland Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 8 2009 | Apartment 14 Zinc, 2 - 10 Headland Road | £293,000 | Flat/Maisonette | Leasehold |
| Jun 1 2009 | Apartment 43 Zinc, 2 - 10 Headland Road | £340,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | Apartment 52 Zinc, 2 - 10 Headland Road | £410,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | Apartment 32 Zinc, 2 - 10 Headland Road | £385,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | Apartment 23 Zinc, 2 - 10 Headland Road | £250,000 | Flat/Maisonette | Leasehold |
| May 21 2009 | Apartment 22 Zinc, 2 - 10 Headland Road | £375,000 | Flat/Maisonette | Leasehold |
| May 20 2009 | Apartment 34 Zinc, 2 - 10 Headland Road | £455,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | 2 10 Zinc 37 Apartment Headland Road | £365,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 24 Zinc, 2 - 10 Headland Road | £290,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 6 Zinc, 2 - 10 Headland Road | £250,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 7 Zinc, 2 - 10 Headland Road | £290,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 53 Zinc, 2 - 10 Headland Road | £385,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 10 Zinc, 2 - 10 Headland Road | £325,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 53 Zinc, 2 - 10 Headland Road | £385,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 5 Zinc, 2 - 10 Headland Road | £295,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 8 Zinc, 2 - 10 Headland Road | £293,000 | Flat/Maisonette | Leasehold |
| Jun 5 2008 | 5 Headland Point Headland Road | £290,000 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | 1 Headland Point Headland Road | £247,500 | Flat/Maisonette | Leasehold |
| May 25 2007 | 9 Headland Point Headland Road | £285,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | 6 Headland Point Headland Road | £284,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | 10 Headland Point Headland Road | £270,000 | Flat/Maisonette | Leasehold |
| May 23 2006 | 2 Headland Point Headland Road | £249,950 | Flat/Maisonette | Leasehold |
| Oct 5 2005 | 4 Headland Point Headland Road | £249,950 | Flat/Maisonette | Leasehold |
| Aug 25 2005 | 9 Headland Point Headland Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 13 2005 | 7 Headland Point Headland Road | £230,000 | Flat/Maisonette | Leasehold |
| Jul 7 2005 | 3 Headland Point Headland Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 19 Headland Point Headland Road | £235,000 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | 18 Headland Point Headland Road | £249,000 | Flat/Maisonette | Leasehold |
| May 13 2005 | 11 Headland Point Headland Road | £249,950 | Flat/Maisonette | Leasehold |
| May 10 2005 | 13 Headland Point Headland Road | £250,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | 8 Headland Point Headland Road | £242,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 1 Headland Road | £285,500 | Terraced | Freehold |
| Apr 29 2005 | 24 Headland Point Headland Road | £260,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | 5 Headland Point Headland Road | £249,000 | Flat/Maisonette | Leasehold |
| Feb 11 2005 | 15 Headland Point Headland Road | £275,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry