Sold house prices in Penarrow Close
A total of 11 sales were recorded in Penarrow Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Oct 11 2013 | 19 Penarrow Close | £180,000 | Terraced | Freehold |
Jul 3 2013 | 8 Penarrow Close | £204,500 | Semi-detached | Freehold |
Mar 1 2013 | 24 Penarrow Close | £165,000 | Terraced | Freehold |
Aug 7 2012 | 3 Penarrow Close | £212,500 | Semi-detached | Freehold |
Jun 3 2011 | 22 Penarrow Close | £197,000 | Terraced | Freehold |
Jul 9 2010 | 11 Penarrow Close | £250,000 | Semi-detached | Freehold |
May 17 2010 | 21 Penarrow Close | £190,000 | Terraced | Freehold |
Aug 14 2009 | 8 Penarrow Close | £190,000 | Semi-detached | Freehold |
Jul 30 2009 | 23 Penarrow Close | £380,000 | Detached | Freehold |
Jan 18 2008 | 17 Penarrow Close | £167,000 | Terraced | Freehold |
Dec 8 2006 | 3 Penarrow Close | £197,000 | Semi-detached | Freehold |
Average Sold Prices for Penarrow Close
Type | Sales | Average Price |
---|---|---|
Terraced | 5 | £179,800 |
Semi-detached | 5 | £210,800 |
Detached | 1 | £380,000 |
All | 11 | £212,091 |
Map showing Penarrow Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry