News & Match Reports
Helston Athletic beaten away at title rivals Godolphin Atlantic
11:47am Sunday 9th September 2012
Helston Athletic's Carlsberg SW Peninsula League division one west title bid took an early set back on Saturday as they were beaten 5-1 away at Godolphin.
Praise for Mark Goldsworthy following his four goals against Penryn
1:00pm Wednesday 5th September 2012
There was praise for Helston Athletic striker Mark Goldsworthy, from his manager Sid Taylor, after he scored four goals against local rivals Penryn Athletic on Saturday.
Mark Goldsworthy scores four as Helston Athletic beat Penryn
7:59pm Saturday 1st September 2012
Mark Goldsworthy scored four goals as Helston Athletic beat local rivals Penryn 6-2 at Kellaway Park on Saturday.
Porthleven caretaker boss backs his young side to improve
7:20am Wednesday 29th August 2012
Caretaker manager Daryl Hunter has backed his Porthleven team to improve despite two disappointing results over the August Bank Holiday.
Dale Band scores twice as Penryn beat local rivals Porthleven
5:24pm Monday 27th August 2012
Dale Band scored two first half goals as Penryn Athletic beat local rivals Porthleven at a rain soaked Kernick on Monday.
Late Miller goal gives Helston Athletic victory over Callington
5:56pm Saturday 25th August 2012
An 85th minute goal from James Miller gave Helston Athletic all three points in their match against Callington Town.
John Dent resigns as Porthleven manager
1:38pm Saturday 25th August 2012
Porthleven are searching for a new manager after John Dent resigned this morning (Saturday).
Eddy scores hat-trick as Helston Athletic beat Mousehole away
10:51pm Wednesday 22nd August 2012
Liam Eddy scored twice as Helston Athletic continued their good start to the season with a 5-1 win over Mousehole.
Julia Freeman proving a cut above as one of the county's only female groundswoman
10:30am Wednesday 22nd August 2012
Julia Freeman is proving to be a cut above most at Porthleven this season after taking on the role as assistant grounds person at Gala Parc.
Helston Athletic manager Sid Taylor delighted with record breaking victory
9:00am Wednesday 22nd August 2012
HELSTON Athletic manager Sid Taylor admitted he was delighted with his side’s start to the season as they opened with a record-breaking 13-0 win against Foxhole Stars.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Dobwalls | 4 - 3 | Holsworthy | |
| Sat 18/08/12 | Foxhole Stars | 0 - 13 | Helston Athletic | |
| Sat 18/08/12 | Hayle | 1 - 2 | Godolphin Atlantic | |
| Sat 18/08/12 | Penryn Athletic | 4 - 1 | Sticker | |
| Sat 18/08/12 | Perranporth | 4 - 0 | Mousehole | |
| Sat 18/08/12 | Porthleven | 1 - 0 | Vospers Oak Villa | |
| Tue 21/08/12 | Dobwalls | 5 - 3 | Foxhole Stars | |
| Tue 21/08/12 | Perranporth | 2 - 3 | Godolphin Atlantic | |
| Tue 21/08/12 | Vospers Oak Villa | 0 - 1 | Callington Town | |
| Wed 22/08/12 | Hayle | 2 - 0 | Penryn Athletic | |
| Wed 22/08/12 | Mousehole | 1 - 5 | Helston Athletic | |
| Wed 22/08/12 | Sticker | 2 - 3 | St Dennis | |
| Sat 25/08/12 | Godolphin Atlantic | 5 - 0 | Porthleven | |
| Sat 25/08/12 | Helston Athletic | 2 - 1 | Callington Town | |
| Sat 25/08/12 | Holsworthy | 0 - 2 | Hayle |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Godolphin Atlantic | 8 | 8 | 0 | 0 | 25 | 24 |
| 2 | Helston Athletic | 8 | 6 | 1 | 1 | 25 | 19 |
| 3 | Wadebridge | 5 | 5 | 0 | 0 | 12 | 15 |
| 4 | Dobwalls | 8 | 5 | 0 | 3 | 7 | 15 |
| 5 | Callington Town | 8 | 4 | 1 | 3 | 15 | 13 |
| 6 | Penryn Athletic | 8 | 4 | 1 | 3 | 6 | 13 |
| 7 | Hayle | 9 | 4 | 1 | 4 | 3 | 13 |
| 8 | Perranporth | 7 | 4 | 0 | 3 | 6 | 12 |
| 9 | Porthleven | 8 | 4 | 0 | 4 | -6 | 12 |
| 10 | Sticker | 6 | 3 | 0 | 3 | -1 | 9 |
| 11 | Vospers Oak Villa | 7 | 2 | 1 | 4 | -1 | 7 |
| 12 | St Dennis | 6 | 2 | 0 | 4 | -10 | 6 |
| 13 | Mousehole | 7 | 1 | 0 | 6 | -23 | 3 |
| 14 | Truro City Reserves | 6 | 3 | 1 | 2 | 3 | 0 |
| 15 | Holsworthy | 6 | 0 | 0 | 6 | -14 | 0 |
| 16 | Foxhole Stars | 9 | 0 | 0 | 9 | -47 | 0 |
Your Team »
Local Information
Enter your postcode, town or place name
