Squad & Team Info
Truro City Reserves
Manager: Rob Stephens and Les Gilbert
Contact: Telephone: 01872 225400
Venue: Treyew Road
Postcode: TR1 2TH
Current standing in table
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Truro City Reserves | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 0 |
Fixtures & Results
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 25-08-12 | Sticker | 2 - 1 | Truro City Reserves | |||
| 01-09-12 | Vospers Oak Villa | 1 - 0 | Truro City Reserves | |||
| 08-09-12 | Truro City Reserves | 2 - 2 | Callington Town | |||
| 15-09-12 | St Dennis | 1 - 4 | Truro City Reserves | |||
| 25-09-12 | Truro City Reserves | 2 - 1 | Hayle | |||
| 03-10-12 | 00:00 | Truro City Reserves | 1 - 0 | Perranporth |
Local Information
Enter your postcode, town or place name
