- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@ThePacket
All the latest news and views from the Packet
@Packetsport
All the latest sport from the Packet
- Find us on Facebook
The Packet
Like us on Facebook
Falmouth sport, Cornwall, Helston, Truro,
Camborne and Redruth, sports news from Cornwall

News & Match Reports
Luke Wort rescues point for Falmouth Town at home to Liskeard
10:47am Thursday 4th October 2012
Luke Wort rescued a point for Falmouth Town as they drew 2-2 with Liskeard Athletic in the Carlsberg SW Peninsula League premier division on Tuesday.
Falmouth Town's Rob Wearne out of induced coma and set for operation
9:41am Tuesday 25th September 2012
Falmouth Town's Rob Wearne is out of his induced coma after suffering a fractured skull against Elburton Villa on Saturday.
Falmouth Town boss Alan Carey calls for more from his players
10:00am Wednesday 12th September 2012
Falmouth Town manager Alan Carey has called for more from his players following a 0-0 draw at home to Camelford on Saturday.
Falmouth Town held at home to Camelford
5:15pm Saturday 8th September 2012
Falmouth Town were held to a goalless draw at home to Camelford on Saturday.
Live Updates: Falmouth Town v Newquay
5:15pm Tuesday 4th September 2012
Follow live updates from Bickland Park as Falmouth Town take on Newquay in the Carlsberg SW Peninsula League premier division.
Audio: Falmouth's Alan Carey looking to strengthen following Saltash United defeat
11:52am Sunday 2nd September 2012
Falmouth Town boss Alan Carey says he will be looking to strengthen his side over the next few weeks following a 1-0 loss at Saltash United on Saturday.
St Blazey through to second qualifying round of FA Vase
7:29pm Saturday 1st September 2012
St Blazey made it through to the second round qualifying of the FA Case as they beat fellow Carlsberg SW Peninsula League side Wadebridge Town 4-1.
Ross Saint's late strike gives Saltash victory over Falmouth Town
5:34pm Saturday 1st September 2012
Falmouth Town were beaten by an 85th minute strike from Ross Saint as they fell to a 1-0 loss at Saltash United.
Falmouth Town to play Exeter City Under 21s next month in charity match
4:46pm Thursday 23rd August 2012
Falmouth Town will be play Exeter City Under-21s in a charity football match next month.
Falmouth Town get first win of the season away at Liskeard Athletic
9:49pm Tuesday 21st August 2012
Falmouth Town have picked up their first win of the Carlsberg SW Peninsula League campaign tonight (Tuesday) by Liskeard Athletic 4-1 at Lux Park.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Fri 10/08/12 | St Austell | 2 - 1 | Newquay | |
| Sat 11/08/12 | Bovey Tracey AFC | 0 - 1 | Collumpton Rangers | |
| Sat 11/08/12 | Elburton Villa | 4 - 2 | Camelford | |
| Sat 11/08/12 | Falmouth Town | 2 - 2 | Torpoint Athletic | |
| Sat 11/08/12 | Ivybridge Town | 1 - 2 | Liverton United | |
| Sat 11/08/12 | St Blazey | 11 - 0 | Penzance | |
| Sat 11/08/12 | Witheridge | 2 - 1 | Liskeard Athletic | |
| Tue 14/08/12 | Collumpton Rangers | 0 - 3 | Launceston | |
| Tue 14/08/12 | Newquay | 3 - 2 | St Blazey | |
| Tue 14/08/12 | Penzance | 0 - 9 | Saltash United | |
| Tue 14/08/12 | Plymouth Parkway | 4 - 3 | Tavistock | |
| Wed 15/08/12 | Camelford | 0 - 1 | St Austell | |
| Wed 15/08/12 | Elburton Villa | 5 - 2 | Liskeard Athletic | |
| Fri 17/08/12 | Plymouth Parkway | 3 - 3 | Saltash United | |
| Sat 18/08/12 | Bodmin Town | 7 - 0 | Bovey Tracey AFC |
Table »
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Camelford | 15 | 7 | 2 | 6 | 24 | 15 | 23 |
| 2 | St Blazey | 11 | 6 | 4 | 1 | 39 | 12 | 22 |
| 3 | Launceston | 12 | 7 | 1 | 4 | 26 | 19 | 22 |
| 4 | Tavistock | 11 | 6 | 0 | 5 | 28 | 21 | 18 |
| 5 | Bodmin Town | 8 | 5 | 3 | 0 | 26 | 8 | 18 |
| 6 | Saltash United | 9 | 5 | 2 | 2 | 33 | 11 | 17 |
| 7 | Ivybridge Town | 10 | 5 | 1 | 4 | 22 | 18 | 16 |
| 8 | Elburton Villa | 9 | 5 | 1 | 3 | 20 | 17 | 16 |
| 9 | St Austell | 9 | 5 | 1 | 3 | 11 | 11 | 16 |
| 10 | Liverton United | 8 | 4 | 2 | 2 | 16 | 12 | 14 |
| 11 | Newquay | 11 | 4 | 1 | 6 | 23 | 18 | 13 |
| 12 | Plymouth Parkway | 5 | 4 | 1 | 0 | 14 | 8 | 13 |
| 13 | Witheridge | 9 | 3 | 3 | 3 | 17 | 12 | 12 |
| 14 | Falmouth Town | 10 | 3 | 3 | 4 | 16 | 19 | 12 |
| 15 | Torpoint Athletic | 10 | 3 | 3 | 4 | 11 | 12 | 12 |
| 16 | Bovey Tracey AFC | 9 | 3 | 0 | 6 | 10 | 24 | 9 |
| 17 | Liskeard Athletic | 11 | 2 | 2 | 7 | 16 | 25 | 8 |
| 18 | Collumpton Rangers | 10 | 2 | 0 | 8 | 8 | 40 | 6 |
| 19 | Penzance | 10 | 0 | 0 | 10 | 3 | 59 | 0 |
Your Team »
Local Information
Enter your postcode, town or place name