| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Camelford | 15 | 7 | 2 | 6 | 24 | 15 | 23 |
| 2 | St Blazey | 11 | 6 | 4 | 1 | 39 | 12 | 22 |
| 3 | Launceston | 12 | 7 | 1 | 4 | 26 | 19 | 22 |
| 4 | Tavistock | 11 | 6 | 0 | 5 | 28 | 21 | 18 |
| 5 | Bodmin Town | 8 | 5 | 3 | 0 | 26 | 8 | 18 |
| 6 | Saltash United | 9 | 5 | 2 | 2 | 33 | 11 | 17 |
| 7 | Ivybridge Town | 10 | 5 | 1 | 4 | 22 | 18 | 16 |
| 8 | Elburton Villa | 9 | 5 | 1 | 3 | 20 | 17 | 16 |
| 9 | St Austell | 9 | 5 | 1 | 3 | 11 | 11 | 16 |
| 10 | Liverton United | 8 | 4 | 2 | 2 | 16 | 12 | 14 |
| 11 | Newquay | 11 | 4 | 1 | 6 | 23 | 18 | 13 |
| 12 | Plymouth Parkway | 5 | 4 | 1 | 0 | 14 | 8 | 13 |
| 13 | Witheridge | 9 | 3 | 3 | 3 | 17 | 12 | 12 |
| 14 | Falmouth Town | 10 | 3 | 3 | 4 | 16 | 19 | 12 |
| 15 | Torpoint Athletic | 10 | 3 | 3 | 4 | 11 | 12 | 12 |
| 16 | Bovey Tracey AFC | 9 | 3 | 0 | 6 | 10 | 24 | 9 |
| 17 | Liskeard Athletic | 11 | 2 | 2 | 7 | 16 | 25 | 8 |
| 18 | Collumpton Rangers | 10 | 2 | 0 | 8 | 8 | 40 | 6 |
| 19 | Penzance | 10 | 0 | 0 | 10 | 3 | 59 | 0 |
Local Information
Enter your postcode, town or place name
