Squad & Team Info
Ivybridge Town
Manager: Nicky Marker
Contact: Telephone: 01752 896686
Venue: Erme Valley
Postcode: PL21 9ES
Current standing in table
| Position | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | Ivybridge Town | 10 | 5 | 1 | 4 | 22 | 18 | 16 |
Fixtures & Results
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 11-08-12 | Ivybridge Town | 1 - 2 | Liverton United | |||
| 18-08-12 | Witheridge | 5 - 0 | Ivybridge Town | |||
| 24-08-12 | Ivybridge Town | 1 - 2 | Elburton Villa | |||
| 01-09-12 | Penzance | 0 - 7 | Ivybridge Town | |||
| 08-09-12 | Ivybridge Town | 2 - 2 | St Blazey | |||
| 15-09-12 | Torpoint Athletic | 3 - 0 | Ivybridge Town | |||
| 19-09-12 | Newquay | 0 - 3 | Ivybridge Town | |||
| 25-09-12 | 00:00 | Ivybridge Town | 2 - 0 | Camelford | ||
| 29-09-12 | 00:00 | Bovey Tracey AFC | 2 - 3 | Ivybridge Town | ||
| 02-10-12 | Collumpton Rangers | 2 - 3 | Ivybridge Town |
Local Information
Enter your postcode, town or place name
