A win on the final day's racing saw Mariette crowned as the winner of botht the St Petroc's Traditional Class series and the 2012 Pendennis Cup.

Adela, winner in 2010, finished third overall and fourth on the final day's racing.

The yachts in the Little Dennis Class 3 provided classic enthusiasts great entertainment during the week, and were always closely matched. Coming into the final race it was all the play for but in the end it was Firebrand that triumphed, by a mere three minutes on corrected time.

The full results from the week were as follows -

PENDENNIS CUP CLASS FLEET

1st,MARIETTE OF 1915, 1.0 (race one), 4.0 (race two), 2.0 (race three), 1.0 (race four), 8.0 (overall)

2nd, UNFURLED, 3.0, 1.0, 3.0, 6.0, 13.0

3rd, ADELA, 2.0, 2.0, 6.0, 4.0, 14.0

4th, BREAKAWAY, 5.0, 3.0, 4.0, 2.0, 14.0

5th, BEQUIA,6.0, 5.0, 5.0, 3.0, 19.0

6th, MARIQUITA, 8.0, 8.0, 1.0, 8.0, 25.0

7th, VELACARINA, 7.0,7.0, 7.0, 5.0, 26.0

8th, ATHOS, 4.0, 6.0, 10.0DNC, 10.0DNC, 30.0

9th, BARE NECESSITIES, 9.0, 9.0, 8.0, 7.0, 33.0

ST PETROC TRADITIONAL FLEET

1st, MARIETTE OF 1915, 1.0, 2.0, 2.0, 1.0, 6.0

2nd, ADELA, 2.0, 1.0, 4.0, 3.0, 10.0

3rd, BEQUIA, 4.0, 3.0, 3.0, 2.0, 12.0

4th, MARIQUITA, 6.0, 6.0, 1.0, 5.0, 18.0

5th, VELACARINA, 5.0, 5.0, 5.0, 4.0, 19.0

6th, ATHOS, 3.0, 4.0, 7.0DNC, 7.0DNC, 21.0

LITTLE DENNIS CLASSIC CLASS FLEET

1st, FIREBRAND, 2.0, 1.0, 2.0, 1.0, 6.0

2nd, MIKADO, 1.0, 2.0, 1.0, 2.0, 6.0

3rd, TOMAHAWK, 3.0, 3.0, 3.0, 3.0, 12.0

4th, PINUCCIA, 5.0 DNF, 4.0, 4.0, 4.0, 17.0