News RSS Feed


High tides

10:05am Wednesday 23rd April 2008


NEWLYN

Thursday, April 24 06.35 (4.9) 18.51 (4.9)

Friday, April 25 07.03 (4.7) 19.22 (4.8)

Saturday, April 26 07.34 (4.5) 20.00 (4.5)

Sunday, April 27 08.17 (4.3) 20.53 (4.3)

Monday, April 28 09.23 (4.1) 22.10 (4.2)

Tuesday, April 29 10.54 (4.0) 23.32 (4.3)

Wednesday, April 30 ------------ 12.14 (4.2)

THE LIZARD: Add three minutes. COVERACK: Add 18 minutes. ST IVES: Add seven minutes. FALMOUTH: Add 35 minutes. PORTHLEVEN: Subtract two minutes. HELFORD: Add 20 minutes.

RATE THIS:

  • the percentage to the left is the actual score
  • 1
  • 2
  • 3
  • 4
  • 5

Editor's Choice


Editor's Choice



What's On Live Travel YourPacket

August 2008
SMTWTFS
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Hot Jobs

Local Services


Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

Sponsored Adverts