News RSS Feed


High Tides

9:46am Thursday 1st May 2008


NEWLYN

Thursday, May 1 00.43 (4.5) 13.18 (4.5)

Friday, May 2 01.41 (4.9) 14.09 (4.9)

Saturday, May 3 02.31 (5.3) 14.55 (5.3)

Sunday, May 4 03.17 (5.6) 15.38 (5.5)

Monday, May 5 04.01 (5.7) 16.21 (5.7)

Tuesday, May 6 04.45 (5.8) 17.06 (5.8)

Wednesday, May 7 05.31 (5.7) 17.51 (5.7)

THE LIZARD: Add three minutes. COVERACK: Add 18 minutes. ST IVES: Add seven minutes. FALMOUTH: Add 35 minutes. PORTHLEVEN: Subtract two minutes. HELFORD: Add 20 minutes.


Local Services


Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »