See details of sold houses in and around Falmouth.
A total of 480 streets were found in Falmouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Falmouth | 5 | £178,200 | £415,000 |
(Unnamed Street) | Argal | 2 | £358,750 | £372,500 |
(Unnamed Street) | Budock Water | 42 | £325,764 | £775,000 |
(Unnamed Street) | Constantine | 36 | £551,487 | £1,785,000 |
(Unnamed Street) | Flushing | 1 | £55,000 | £55,000 |
(Unnamed Street) | Goldenbank | 3 | £242,333 | £257,000 |
(Unnamed Street) | Helford Passage | 14 | £341,143 | £855,000 |
(Unnamed Street) | Kergilliack | 1 | £500,000 | £500,000 |
(Unnamed Street) | Maenporth | 33 | £282,362 | £675,000 |
(Unnamed Street) | Mawnan Smith | 7 | £304,500 | £430,000 |
(Unnamed Street) | Mylor | 1 | £475,000 | £475,000 |
(Unnamed Street) | Mylor Downs | 2 | £582,500 | £770,000 |
(Unnamed Street) | Swanpool | 37 | £315,431 | £700,000 |
Acacia Road | Falmouth | 10 | £139,240 | £161,000 |
Admirals Quay | The Packet Quays | 11 | £312,773 | £420,000 |
Albany Place | Falmouth | 14 | £205,800 | £265,000 |
Albany Road | Falmouth | 16 | £206,766 | £335,000 |
Albert Cottages | Falmouth | 7 | £244,279 | £283,000 |
Angarrick | Mylor | 3 | £678,667 | £1,200,000 |
Arundell Gardens | Falmouth | 7 | £148,200 | £179,950 |
Arwenack Avenue | Falmouth | 30 | £243,972 | £349,950 |
Arwenack Street | Falmouth | 19 | £146,760 | £422,000 |
Arwyn Cottages | Falmouth | 2 | £170,000 | £205,000 |
Arwyn Place | Falmouth | 2 | £238,750 | £250,000 |
Ashfield Gardens | Falmouth | 6 | £161,583 | £195,000 |
Ashfield Road | Falmouth | 2 | £161,500 | £163,000 |
Ashfield Villas | Falmouth | 4 | £193,625 | £203,500 |
Avenue Road | Falmouth | 17 | £213,082 | £495,000 |
Bank Place | Falmouth | 8 | £254,125 | £310,500 |
Bar Lane | Falmouth | 1 | £168,000 | £168,000 |
Bar Road | Falmouth | 26 | £207,169 | £350,000 |
Bar Road | Mawnan Smith | 8 | £1,362,500 | £2,600,000 |
Bar Terrace | Falmouth | 14 | £300,929 | £485,000 |
Bareppa | Budock Water | 3 | £363,333 | £500,000 |
Basset Place | Falmouth | 3 | £283,333 | £340,000 |
Basset Street | Falmouth | 8 | £241,834 | £314,675 |
Bay View Crescent | Falmouth | 3 | £316,333 | £342,000 |
Bay View Terrace | Budock Water | 1 | £279,000 | £279,000 |
Beacon Cottages | Falmouth | 1 | £158,100 | £158,100 |
Beacon Road | Falmouth | 8 | £145,563 | £245,000 |
Beacon Street | Falmouth | 8 | £200,063 | £255,000 |
Beacon Terrace | Falmouth | 6 | £287,500 | £330,000 |
Beech Road | Falmouth | 1 | £168,000 | £168,000 |
Bells Hill | Mylor Bridge | 16 | £307,559 | £445,000 |
Belmont Road | Falmouth | 10 | £195,795 | £275,000 |
Berkeley Cottages | Falmouth | 9 | £160,000 | £175,000 |
Berkeley Hill | Falmouth | 17 | £186,721 | £262,000 |
Berkeley Mews | Falmouth | 10 | £134,300 | £158,500 |
Berkeley Vale | Falmouth | 3 | £96,094 | £125,000 |
Berryman Crescent | Falmouth | 1 | £167,500 | £167,500 |
Average Sold Prices for Falmouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,082 | £204,187 |
Terraced | 1,506 | £222,177 |
Semi-detached | 923 | £221,565 |
Detached | 1,305 | £378,170 |
All | 4,816 | £260,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry