See details of sold houses in and around Falmouth.
A total of 480 streets were found in Falmouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Venton Road | Falmouth | 21 | £246,012 | £330,000 |
Vernon Place | Falmouth | 17 | £238,259 | £310,000 |
Vicarage Close | Budock Water | 9 | £278,111 | £430,000 |
Vicarage Hill | Budock Water | 1 | £269,950 | £269,950 |
Vicarage Terrace | Constantine | 5 | £208,990 | £269,950 |
Victoria Cottages | Falmouth | 5 | £184,290 | £225,000 |
Waterings Road | Mylor Bridge | 3 | £301,167 | £455,000 |
Waterloo Place | Falmouth | 4 | £153,748 | £160,000 |
Waterloo Road | Falmouth | 18 | £181,389 | £250,000 |
Watersmead Parc | Budock Water | 28 | £160,309 | £235,000 |
Webber Street | Falmouth | 2 | £195,091 | £195,181 |
Well Lane | Falmouth | 2 | £193,000 | £205,000 |
Well Lane | Constantine | 4 | £266,125 | £307,500 |
Wellington Gardens | Falmouth | 25 | £150,494 | £177,000 |
Wellington Place | Falmouth | 3 | £224,667 | £250,000 |
Wellington Terrace | Falmouth | 27 | £233,832 | £345,000 |
West Bay Maenporth Road | Maenporth | 15 | £579,467 | £1,525,000 |
West Rise | Falmouth | 13 | £172,577 | £229,000 |
Western Terrace | Falmouth | 11 | £320,045 | £415,000 |
Wheal Vyvyan | Constantine | 4 | £143,750 | £170,000 |
Williams Close | Falmouth | 4 | £187,725 | £219,950 |
Willow Close | Mylor Bridge | 15 | £283,623 | £420,000 |
Windsor Terrace | Falmouth | 20 | £181,793 | £340,000 |
Windsor Villas | Falmouth | 1 | £90,000 | £90,000 |
Wodehouse Terrace | Falmouth | 17 | £379,703 | £650,000 |
Woodlane Close | Falmouth | 5 | £303,000 | £380,000 |
Woodlane Crescent | Falmouth | 16 | £172,290 | £296,350 |
Woodlane Drive | Falmouth | 3 | £303,333 | £450,000 |
Woodlane | Falmouth | 24 | £294,693 | £850,000 |
Woodmans Corner | Falmouth | 1 | £220,000 | £220,000 |
Average Sold Prices for Falmouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,082 | £204,187 |
Terraced | 1,506 | £222,177 |
Semi-detached | 923 | £221,565 |
Detached | 1,305 | £378,170 |
All | 4,816 | £260,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry