See details of sold houses in and around Falmouth.
A total of 480 streets were found in Falmouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Norfolk Road | Falmouth | 11 | £220,086 | £270,000 |
North Parade | Falmouth | 27 | £289,859 | £595,000 |
Noweth Place | Falmouth | 3 | £158,500 | £163,500 |
Oakfield Road | Falmouth | 14 | £125,746 | £179,950 |
Oakland Park | Falmouth | 6 | £189,250 | £205,000 |
Old Church Road | Mawnan Smith | 10 | £707,500 | £1,150,000 |
Old Hill Crescent | Falmouth | 9 | £161,972 | £196,300 |
Olivey Place | Mylor Bridge | 7 | £312,857 | £370,000 |
Orchard Vale | Flushing | 6 | £181,667 | £245,000 |
Osborne Villas | Port Pendennis | 6 | £323,083 | £354,000 |
Parc Monga | Constantine | 4 | £293,750 | £430,000 |
Parc Peneglos | Mylor Bridge | 20 | £235,125 | £315,000 |
Parc Stephney | Budock Water | 9 | £256,161 | £375,000 |
Park Crescent | Falmouth | 7 | £333,929 | £700,000 |
Park Drive | Falmouth | 5 | £335,000 | £370,000 |
Park Hill | Falmouth | 9 | £232,944 | £280,000 |
Park Rise | Falmouth | 5 | £224,400 | £247,000 |
Park Terrace | Falmouth | 6 | £257,233 | £411,000 |
Passage Hill | Mylor | 18 | £262,167 | £398,000 |
Pelham Court | Falmouth | 3 | £309,000 | £350,000 |
Pellew Road | Falmouth | 5 | £200,199 | £315,000 |
Penarrow Close | Falmouth | 11 | £212,091 | £380,000 |
Penarrow Road | Mylor Churchtown | 2 | £1,118,369 | £1,336,737 |
Penarth Road | Falmouth | 4 | £171,550 | £186,250 |
Penbothidno | Constantine | 9 | £179,439 | £485,000 |
Pendarves Road | Falmouth | 29 | £145,764 | £195,000 |
Pendennis Rise | Falmouth | 26 | £166,231 | £320,000 |
Pendennis Road | Falmouth | 8 | £123,213 | £140,000 |
Pengarth Rise | Falmouth | 28 | £183,625 | £212,500 |
Pengarth Road | Falmouth | 10 | £181,175 | £195,000 |
Pengelly Place | Falmouth | 3 | £151,333 | £167,000 |
Penhale Road | Falmouth | 22 | £295,477 | £385,000 |
Penmere Court | Falmouth | 6 | £148,417 | £167,500 |
Penmere Crescent | Falmouth | 5 | £182,700 | £221,000 |
Penmere Hill | Falmouth | 14 | £192,532 | £250,000 |
Penmere Place | Falmouth | 3 | £184,900 | £190,000 |
Penmorvah | Mylor Bridge | 4 | £375,000 | £410,000 |
Pennance Road | Falmouth | 14 | £406,750 | £530,000 |
Penoweth | Mylor Bridge | 13 | £282,035 | £431,500 |
Penrose Road | Falmouth | 13 | £209,135 | £267,500 |
Penvale Court | Falmouth | 10 | £153,350 | £178,500 |
Penvean Lane | Falmouth | 2 | £345,000 | £440,000 |
Penwarne Close | Mawnan Smith | 1 | £270,000 | £270,000 |
Penwarne Road | Mawnan Smith | 12 | £248,250 | £420,000 |
Penwerris Lane | Falmouth | 11 | £207,814 | £374,950 |
Penwerris Terrace | Falmouth | 13 | £418,192 | £665,000 |
Pickle Close | Falmouth | 11 | £262,615 | £368,500 |
Pikes Hill | Falmouth | 8 | £188,019 | £295,000 |
Pillars Road | Mylor Bridge | 1 | £300,000 | £300,000 |
Pit Meadow | Falmouth | 3 | £234,167 | £250,000 |
Average Sold Prices for Falmouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,082 | £204,187 |
Terraced | 1,506 | £222,177 |
Semi-detached | 923 | £221,565 |
Detached | 1,305 | £378,170 |
All | 4,816 | £260,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry