See details of sold houses in and around Falmouth.
A total of 480 streets were found in Falmouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Pitick Terrace | Flushing | 1 | £395,000 | £395,000 |
Polmennor Road | Falmouth | 46 | £194,749 | £245,000 |
Polventon Close | Falmouth | 5 | £222,900 | £244,000 |
Polwhaveral Terrace | Falmouth | 4 | £204,700 | £215,000 |
Polwheveral | Constantine | 3 | £402,500 | £515,000 |
Polwithen Road | Falmouth | 6 | £232,658 | £270,000 |
Ponjeravah | Constantine | 2 | £410,000 | £525,000 |
Ponsharden Cottages | Falmouth | 2 | £183,500 | £195,000 |
Poplar Terrace | Flushing | 3 | £200,833 | £225,000 |
Porhan Green | Falmouth | 3 | £166,667 | £177,000 |
Portland Gardens | Falmouth | 13 | £185,738 | £240,500 |
Prince Of Wales Pier | Falmouth | 14 | £156,068 | £279,950 |
Prislow Close | Falmouth | 2 | £254,500 | £259,000 |
Prospect Place | Falmouth | 1 | £362,000 | £362,000 |
Quarry Hill | Falmouth | 2 | £131,500 | £138,000 |
Quay Hill | Falmouth | 5 | £134,000 | £153,000 |
Quay Street | Falmouth | 3 | £266,667 | £365,000 |
Queen Anne Gardens | Falmouth | 17 | £259,303 | £355,000 |
Queen Mary Court | Falmouth | 4 | £392,500 | £430,000 |
Queen Mary Road | Falmouth | 10 | £569,750 | £1,300,000 |
Railway Cottages | Falmouth | 8 | £170,625 | £247,500 |
Raleigh Place | Falmouth | 15 | £184,700 | £241,000 |
Restormel Terrace | Falmouth | 4 | £377,500 | £475,000 |
Restronguet Weir | Mylor | 3 | £440,000 | £550,000 |
Restronguet | Mylor | 8 | £1,038,125 | £2,000,000 |
River View | Flushing | 1 | £205,000 | £205,000 |
Riverview | Falmouth | 6 | £170,500 | £200,000 |
Robert Hichens Road | Falmouth | 2 | £156,000 | £160,000 |
Roscarrack Close | Falmouth | 7 | £313,857 | £410,000 |
Roscarrack Road | Goldenbank | 2 | £400,000 | £500,000 |
Roscarrick Bungalows | Mawnan Smith | 1 | £218,000 | £218,000 |
Roscarrick Villas | Mawnan Smith | 2 | £168,000 | £178,000 |
Rose Hill | Mylor | 8 | £429,806 | £850,000 |
Rosevallen Cottages | Budock Water | 2 | £171,700 | £172,900 |
Royalist Court | Port Pendennis | 1 | £257,500 | £257,500 |
Salt Box Close | Mylor Bridge | 3 | £310,333 | £335,000 |
Salt Box Road | Mylor Bridge | 6 | £417,917 | £570,000 |
Sampys Hill | Mawnan Smith | 2 | £327,500 | £355,000 |
School Lane | Budock Water | 2 | £410,000 | £420,000 |
Sea View Cottages | Falmouth | 1 | £245,000 | £245,000 |
Sea View Road | Falmouth | 52 | £276,679 | £480,000 |
Seworgan | Constantine | 11 | £349,159 | £480,000 |
Shelburne Court | Falmouth | 7 | £141,064 | £148,000 |
Shelburne Road | Falmouth | 9 | £196,301 | £271,500 |
Shute Hill | Mawnan Smith | 18 | £262,389 | £315,000 |
Silverdale Road | Falmouth | 6 | £382,035 | £495,000 |
Six Turnings | Mylor | 1 | £575,000 | £575,000 |
Smithick Hill | Falmouth | 21 | £173,705 | £275,000 |
Spears Terrace | Goldenbank | 1 | £192,500 | £192,500 |
Spernen Wyn Road | Falmouth | 12 | £528,667 | £725,000 |
Average Sold Prices for Falmouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,082 | £204,187 |
Terraced | 1,506 | £222,177 |
Semi-detached | 923 | £221,565 |
Detached | 1,305 | £378,170 |
All | 4,816 | £260,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry