See details of sold houses in and around Falmouth.
A total of 480 streets were found in Falmouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Springfield Park | Mylor Bridge | 14 | £246,288 | £360,000 |
Springfield Road | Falmouth | 5 | £193,750 | £222,750 |
St Anthony Way | Falmouth | 2 | £465,000 | £580,000 |
St Johns Gardens | Flushing | 4 | £432,500 | £540,000 |
St Nazaire Close | Falmouth | 9 | £314,550 | £395,950 |
St Nazaire Terrace | Falmouth | 2 | £282,250 | £284,500 |
St Peters Hill | Flushing | 7 | £490,000 | £700,000 |
St Peters Road | Flushing | 4 | £540,625 | £640,000 |
St Smithwick Way | Falmouth | 19 | £378,653 | £670,000 |
Stephney Close | Budock Water | 1 | £127,500 | £127,500 |
Stewart Court | Falmouth | 7 | £421,471 | £449,950 |
Stracey Road | Falmouth | 25 | £240,576 | £665,000 |
Stratton Place | Falmouth | 4 | £256,238 | £515,000 |
Stratton Terrace | Falmouth | 22 | £283,027 | £771,000 |
Swallow Houses | Port Pendennis | 2 | £256,975 | £268,950 |
Swan's Reach | Falmouth | 78 | £228,982 | £375,000 |
Swanpool Court | Swanpool | 7 | £216,143 | £245,000 |
Swanpool Gardens | Swanpool | 1 | £190,000 | £190,000 |
Swanpool Road | Goldenbank | 2 | £520,000 | £565,000 |
Swanpool Street | Falmouth | 6 | £181,250 | £272,500 |
Swans Reach | Falmouth | 39 | £205,030 | £343,000 |
Swanvale Road | Falmouth | 2 | £192,250 | £207,500 |
Symons Hill | Falmouth | 2 | £256,250 | £287,500 |
Tall Ships Close | Falmouth | 7 | £195,429 | £280,000 |
Tehidy Terrace | Falmouth | 9 | £686,401 | £1,200,000 |
The Beacon | Falmouth | 9 | £161,050 | £230,000 |
The Causeway | Falmouth | 3 | £183,833 | £190,000 |
The Close | Mylor Bridge | 1 | £310,000 | £310,000 |
The Fairway | Mawnan Smith | 5 | £498,790 | £540,000 |
The Gluyas | Falmouth | 20 | £271,593 | £345,000 |
The Level | Constantine | 3 | £486,667 | £660,000 |
The Links | Falmouth | 8 | £263,688 | £347,000 |
The Lookout | Falmouth | 4 | £215,000 | £270,000 |
The Packet Quays | The Packet Quays | 18 | £312,686 | £499,950 |
The Square | Mawnan Smith | 3 | £216,333 | £305,000 |
Thetis Place | Falmouth | 2 | £298,500 | £312,000 |
Theydon Road | Falmouth | 1 | £250,000 | £250,000 |
Tinners Walk | Falmouth | 1 | £440,000 | £440,000 |
Tinners Way | Falmouth | 7 | £310,714 | £350,000 |
Trebarvah Close | Constantine | 3 | £226,500 | £280,000 |
Trebarvah Lane | Constantine | 5 | £273,700 | £292,500 |
Trebarvah Road | Constantine | 5 | £224,450 | £315,000 |
Trecarne | Falmouth | 6 | £167,667 | £196,000 |
Tredova Crescent | Falmouth | 12 | £485,875 | £735,000 |
Tredynas Road | Falmouth | 6 | £370,500 | £437,000 |
Tredyson Place | Falmouth | 2 | £275,000 | £310,000 |
Trefusis Road | Falmouth | 31 | £192,927 | £275,500 |
Trefusis Road | Flushing | 31 | £448,032 | £2,200,000 |
Tregenna Court | Port Pendennis | 17 | £209,674 | £235,000 |
Tregenver Lane | Falmouth | 1 | £322,500 | £322,500 |
Average Sold Prices for Falmouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,082 | £204,187 |
Terraced | 1,506 | £222,177 |
Semi-detached | 923 | £221,565 |
Detached | 1,305 | £378,170 |
All | 4,816 | £260,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry