The most popular baby names in England and Wales have been revealed.

Here's what made the top of the list.

Oliver remained the most popular name for boys in England and Wales for the seventh year in a row in 2019, while Olivia topped the girls’ list for the fourth year in succession, according to the Office for National Statistics (ONS).

Freya and Lily replaced Emily and Ella in the top 10 names for girls, while there were no new entries in the top 10 boys’ names, it added.

It is the first time Freya has been in the top 10 most popular girls’ names and also the first time Emily has not been in the top 10 since 1984, the ONS said.

In total, 4,932 babies were named Oliver in 2019, down from 5,390 the previous year.

Likewise, there were 4,082 newborn girls named Olivia last year, down from 4,598 in 2017.

What have the ONS said?

David Corps, vital statistics outputs branch at the ONS, said: “Oliver and Olivia continued their reign as the top boys’ and girls’ names in 2019, but analysis shows choices in baby names can differ depending on the mother’s age.

“We found younger mothers opted for more modern girls’ names like Harper, which has seen a rise since the Beckhams named their daughter so in 2011, and shortened boys’ names like Freddie.

“In contrast, older mothers chose more traditional names such as Jack and Charlotte.

“Popular culture continues to influence the baby names landscape.

“Following Dua Lipa’s first UK number one single in 2017, the number of girls named Dua has doubled from 63 to 126 in 2019.”

These are are the top 100 most popular names for baby boys in England and Wales in 2019.

For context, the number beside each name is the total live births registered during the calendar year. The number in brackets is the change in ranking since 2018.

1. Oliver 4,932 (0)

2. George 4,575 (0)

3. N.oah 4,265 (up 1)

4. Arthur 4,211 (up 3)

5. Harry 3,823 (down 2)

6. Leo 3,637 (0)

7. Muhammad 3,604 (up 1)

8. Jack 3,381 (down 3)

9. Charlie 3,355 (up 1)

10. Oscar 3,334 (down 1)

11. Jacob 3,065 (0)

12. Henry 3,012 (up 1)

13. Thomas 2,957 (down 1)

14. Freddie 2,907 (up 4)

15. Alfie 2,785 (0)

16. Theo 2,729 (up 3)

17. William 2,667 (down 3)

18. Theodore 2,663 (up 11)

19. Archie 2,544 (down 3)

20. Joshua 2,450 (down 3)

21. Alexander 2,344 (up 1)

22. James 2,336 (down 1)

23. Isaac 2,331 (down 3)

24. Edward 2,125 (0)

25. Lucas 2,075 (up 1)

26. Tommy 1,877 (up 24)

27. Finley 1,842 (up 3)

28. Max 1,835 (up 3)

29. Logan 1,808 (down 6)

30. Ethan 1,770 (down 5)

31. Mohammed 1,752 (up 1)

32. Teddy 1,704 (up 7)

33. Benjamin 1,701 (up 2)

34. Arlo 1,678 (up 2)

34. Joseph 1,678 (down 7)

34. Sebastian 1,678 (down 6)

37. Harrison 1,663 (down 3)

38. Elijah 1,621 (up 3)

39. Adam 1,618 (down 1)

40. Daniel 1,545 (down 3)

41. Samuel 1,540 (down 8)

42. Louie 1,446 (up 6)

43. Mason 1,433 (down 3)

44. Reuben 1,424 (down 2)

45. Albie 1,400 (up 7)

46. Rory 1,357 (up 1)

47. Jaxon 1,356 (down 1)

48. Hugo 1,329 (up 5)

49. Luca 1,306 (up 2)

50. Zachary 1,295 (up 4)

51. Reggie 1,290 (down 6)

52. Hunter 1,278 (down 8)

53. Louis 1,274 (up 16)

54. Dylan 1,260 (down 11)

55. Albert 1,228 (0)

56. David 1,168 (down 7)

57. Jude 1,163 (down 1)

58. Frankie 1,118 (up 5)

59. Roman 1,115 (up 3)

60. Ezra 1,105 (down 1)

61. Toby 1,104 (down 4)

62. Riley 1,048 (down 4)

63. Carter 1,001 (down 3)

64. Ronnie 992 (up 2)

65. Frederick 983 (0)

66. Gabriel 923 (down 5)

67. Stanley 922 (up 5)

68. Bobby 903 (up 5)

69. Jesse 859 (up 6)

70. Michael 835 (up 4)

71. Elliot 825 (down 3)

72. Grayson 822 (up 11)

73. Mohammad 807 (down 2)

74. Liam 798 (up 11)

75. Jenson 797 (down 5)

76. Ellis 780 (up 11)

77. Harley 771 (down 13)

78. Harvey 769 (0)

79. Jayden 760 (down 2)

80. Jake 755 (down 13)

81. Ralph 748 (up 7)

82. Rowan 734 (up 7)

83. Elliott 728 (up 3)

84. Jasper 720 (up 5)

85. Ollie 708 (up 11)

86. Charles 707 (down 5)

86. Finn 707 (down 10)

88. Felix 694 (up 5)

89. Caleb 693 (down 10)

90. Chester 680 (up 22)

91. Jackson 675 (down 11)

92. Hudson 671 (up 22)

93. Leon 662 (up 4)

94. Ibrahim 653 (up 9)

95. Ryan 649 (down 4)

96. Blake 646 (down 12)

97. Alfred 645 (up 9)

98. Oakley 639 (up 22)

99. Matthew 633 (down 17)

100. Luke

These are the top 100 baby names for girls for 2020:

1. OLIVIA

2. AMELIA

3. ISLA

4. AVA

5. MIA

6. ISABELLA

7. SOPHIA

8. GRACE

9. LILY

10. FREYA

11. EMILY

12. IVY

13. ELLA

14. ROSIE

15 (joint). EVIE

15 (joint). FLORENCE

17. POPPY

18. CHARLOTTE

19. WILLOW

20. EVELYN

21. ELSIE

22. PHOEBE

23. SOPHIE

24. SIENNA

25. ALICE

26. SOFIA

27. RUBY

28. ISABELLE

29. HARPER

30. MATILDA

31. DAISY

32. EMILIA

33. JESSICA

34. MAYA

35. EVA

36. LUNA

37. MILLIE

38. ELIZA

39. CHLOE

40. MAISIE

41. PENELOPE

42. ARIA

43. ESME

44. SCARLETT

45. IMOGEN

46. THEA

47. ADA

48. LAYLA

49. HARRIET

50. MILA

51. VIOLET

52. ELEANOR

53. BELLA

54. ERIN

55. ELIZABETH

56. ROSE

57. MOLLY

58. HALLIE

59. EMMA

60. LOLA

61. LUCY

62. BONNIE

63. ELLIE

64. NANCY

65. ROBYN

66. ZARA

67. LOTTIE

68. HANNAH

69. MARIA

70. AURORA

71. ARABELLA

72. HOLLY

73. JASMINE

74. GRACIE

75. GEORGIA

76. DELILAH

77. DARCIE

78. ORLA

79. AMBER

80. AMELIE

81. IRIS

82. ANNA

83. ABIGAIL

84 (joint). AYLA

84 (joint). MARYAM

86. LILLY

87. ANNABELLE

88. SARA

89. EDITH

90. BEATRICE

91. CLARA

92. SUMMER

93. HEIDI

94. MARGOT

95. MARTHA

96. ZOE

97. LARA

98 (joint). LYLA

98 (joint). MABEL

100. FELICITY