See details of sold houses in and around Falmouth.
A total of 480 streets were found in Falmouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Bickland Hill | Falmouth | 4 | £246,125 | £365,000 |
Bickland Water Cottages | Falmouth | 4 | £115,250 | £130,000 |
Bickland Water Road | Falmouth | 2 | £333,750 | £375,000 |
Bonython Close | Mylor Bridge | 6 | £252,667 | £425,000 |
Bosanath Valley | Mawnan Smith | 1 | £700,000 | £700,000 |
Boscawen Road | Falmouth | 5 | £660,000 | £900,000 |
Boscundle Avenue | Falmouth | 23 | £211,585 | £275,000 |
Bosloggas Mews | Port Pendennis | 3 | £368,667 | £389,000 |
Boslowick Close | Falmouth | 3 | £142,167 | £179,000 |
Boslowick Road | Falmouth | 59 | £179,888 | £350,000 |
Bosmeor Close | Falmouth | 5 | £218,800 | £235,000 |
Bosmeor Road | Falmouth | 12 | £210,683 | £235,500 |
Bowles Road | Falmouth | 5 | £134,900 | £145,000 |
Bowling Green | Constantine | 6 | £205,167 | £250,000 |
Bridge | Constantine | 6 | £292,492 | £550,000 |
Brillwater Road | Constantine | 6 | £271,083 | £315,000 |
Brillwater | Constantine | 4 | £261,250 | £390,000 |
Broads Lane | Mylor | 1 | £585,000 | £585,000 |
Broads Lane | Mylor Downs | 1 | £650,000 | £650,000 |
Brook Place | Falmouth | 13 | £150,958 | £215,000 |
Brook Road | Falmouth | 4 | £186,625 | £203,000 |
Brook Street | Falmouth | 15 | £106,880 | £125,000 |
Budock Place | Falmouth | 3 | £167,333 | £217,000 |
Budock Terrace | Falmouth | 30 | £226,207 | £285,000 |
Budock Vean Lane | Mawnan Smith | 19 | £579,000 | £1,100,000 |
Cambridge Place | Falmouth | 5 | £277,280 | £440,000 |
Campbeltown Way | Falmouth | 19 | £364,334 | £555,000 |
Captains Walk | Falmouth | 4 | £172,625 | £185,000 |
Carclew Road | Mylor | 8 | £669,375 | £850,000 |
Carlidnack Close | Mawnan Smith | 8 | £265,438 | £300,000 |
Carlidnack Lane | Mawnan Smith | 15 | £399,033 | £950,000 |
Carlidnack Road | Mawnan Smith | 17 | £314,912 | £850,000 |
Carrick Road | Falmouth | 15 | £202,843 | £230,000 |
Carwinion Lane | Mawnan Smith | 3 | £341,667 | £390,000 |
Carwinion Road | Mawnan Smith | 17 | £341,588 | £620,000 |
Castle Close | Falmouth | 4 | £399,125 | £585,000 |
Castle Drive | Falmouth | 33 | £473,424 | £1,025,000 |
Castle View Park | Mawnan Smith | 13 | £358,073 | £472,000 |
Chalbury Heights | Constantine | 2 | £525,000 | £550,000 |
Challenger Quay | Falmouth | 6 | £456,250 | £700,000 |
Chapel Terrace | Falmouth | 5 | £240,800 | £267,500 |
Chapel Terrace | Budock Water | 3 | £164,333 | £188,000 |
Chapeltown Close | Mawnan Smith | 3 | £307,333 | £325,000 |
Chard Terrace | Falmouth | 5 | £167,890 | £264,000 |
Charles Avenue | Falmouth | 5 | £157,600 | £170,000 |
Chestnut Close | Falmouth | 1 | £115,000 | £115,000 |
Chestnut Cottage | Constantine | 2 | £555,000 | £560,000 |
Church Road | Mylor | 15 | £726,400 | £1,375,000 |
Church Square | Constantine | 3 | £228,000 | £275,000 |
Church Street | Falmouth | 11 | £173,618 | £350,000 |
Average Sold Prices for Falmouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,082 | £204,187 |
Terraced | 1,506 | £222,177 |
Semi-detached | 923 | £221,565 |
Detached | 1,305 | £378,170 |
All | 4,816 | £260,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry